NORMANDY MOTORCYCLE CLUB
DATE 7th MARCH 2010 PROVISIONAL RESULTS PERMIT No 27873  
        MARCH CLUB TRIAL  
NO. NAME CLASS CLUB SECTION 1 SECTION 2 SECTION 3 SECTION 4 SECTION 5 SECTION 6 SECTION 7 SECTION 8 TOTAL
1 Jake Tutt Y Nov   0 0 0 1 0 3 2 1 3 0 0 0 0 0 1 0 0 0 1 0 1 1 1 2 3 5 3 3 3 3 3 2 1 2 2 2 2 2 2 3 58
2 Mike Ferguson T/S                                   N/S                                             0
3 Nick Thomas T/S   c   0 0 0 0 0 5 3 3 3 3 0 0 3 0 1 5 0 0 0 0 2 3 2 2 1 2 1 3 3 1 2 3 1 2 5 5 3 2 3 1 73
4 Mick Auger S Person   1 1 0 0 0 3 3 3 3 3 1 3 3 3 1 1 3 0 2 0 5 3 3 5 2 5 3 3 3 1 3 0 3 0 3 5 3 3 2 2 91
5 Len Hart T/S   c   3 0 0 0 0 5 3 3 3 3 2 1 0 0 0 0 0 0 0 0 2 0 0 0 1 3 3 1 2 1 3 0 1 0 0 3 2 1 2 1 49
6 Jack Dance Y Beg   5         3                                 RET                                 8
7 Mark Overall T/S d   2 1 0 0 0 2 2 3 3 3 3 0 0 0 0 0 0 2 0 2 0 3 2 0 0 0 2 3 1 2 2 1 2 1 0 0 5 0 0 3 50
8 Rob Overall Y Beg                                               RET                                 0
9 Ian Peberdy T/S a   1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 4
10 Ray Broughton O/50 r   0 0 0 0 0 2 5 5 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 3 0 2 2 0 0 0 1 0 1 0 0 0 30
11 Jim Scott O/50 y   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
12 John Mitchell T/S b   3 1 1 3 1 5 1 0 0 0 1 0 0 0 0 0 0 0 5 0 3 1 2 1 0 0 0 0 1 1 2 1 0 0 3 2 2 0 1 3 44
13 Doug Johnson T/S c   0 0 0 0 0 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 2 1 2 2 1 2 0 0 0 0 0 0 1 0 22
14 Daniel Hornblow Y/Inter   3 1 1 2 1 0 0 0 1 0 1 0 0 0 0 2 1 0 1 0 3 5 5 3 3 0 1 1 0 2 1 2 1 0 2 0 2 0 2 0 47
15 Bob Johnson Nov   5 0 0 5 0 5 3 5 3 3 2 1 0 3 5 0 0 0 0 0 5 5 5 3 3 5 3 3 3 3 3 3 2 3 1 3 3 3 3 3 105
16 Jack Frearson Y/Nov   0 0 0 0 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 5 3 0 0 3 1 3 1 3 0 1 1 0 0 1 1 3 1 1 35
17 Arthur Frearson Nov   0 0 0 0 0 5 5 2 1 1 0 1 0 0 0 0 1 0 0 0 1 1 0 2 5 0 1 2 3 2 1 0 1 0 0 0 0 1 1 1 38
18 Terry Tidbury T/S c   0 0 0 1 0 3 3 3 3 0 1 0 3 2 0 3 0 0 0 0 1 2 1 3 1 3 3 3 3 3 3 1 1 3 1 3 0 1 3 2 63
19 Jessica Fry Y/Inter   2 1 2 3 1 1 2 0 0 1 0 0 0 0 0 0 0 1 0 0 3 3 3 3 3 0 3 1 0 0 3 2 1 1 5 1 1 3 1 3 54
20 Paul Dale S/Person   0 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 1 2 1 0 3 0 0 0 0 1 1 0 0 3 20
21 Paul Lane Nov                                               RET                                 0
22 Neil Bowker Exp   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
23 Aidan Bowker Y/Nov   2 0 0 0 0 3 5 3 3 5 5 1 0 0 0 0 0 0 0 0 5 2 3 3 1 2 5 2 0 2 1 0 0 1 0 5 1 0 2 1 63
24 Richard Ellis O/40 b   1 2 2 1 2 2 0 3 3 5 3 0 0 0 0 3 0 0 0 0 3 1 5 1 5 1 5 1 2 0 1 3 2 2 3 3 3 3 1 5 77
25 Derek Cranfield O/50 y   0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
26 Richard Tickner Exp   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
27 Graham Tickner Nov   0 1 0 5 0 3 3 3 3 3 2 3 0 1 2 0 0 0 0 0 3 3 2 3 3 5 3 3 5 3 3 2 3 0 1 3 3 3 3 3 86
28 Elliot Tickner Y/Nov   0 0 0 0 0 1 0 1 2 1 0 0 0 1 0 0 0 0 0 0 5 3 5 3 3 5 3 5 3 2 0 1 0 0 0 0 1 0 1 0 46
29 Paul Pearson O/50 r   0 0 0 0 0 1 0 0 3 1 0 0 5 0 1 0 0 0 0 0 1 2 2 1 1 2 2 1 1 1 0 0 0 0 0 1 0 0 0 1 27
30 Aidan Sampson Int   0 1 2 1 1 1 3 2 0 2 1 1 1 0 0 0 1 1 1 0 2 3 1 3 5 0 1 1 0 0 1 1 1 1 1 3 1 3 5 0 52
31 Reynard Norris Int   0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
32 Alex Aslett Y/Inter   2 1 1 1 5 3 3 1 0 0 0 0 0 0 0 5 0 0 0 0 3 1 5 1 1 1 0 0 1 0 1 0 1 1 1 3 5 2 1 0 50
33 Alan Aslett Exp   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 0 11
34 Simon Mepham T/S a   0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 2 1 1 2 0 0 0 1 1 0 1 1 0 0 5 2 0 0 24
35 Jeffrey Cross Nov   0 0 0 0 0 3 3 1 3 5 0 0 0 0 0 0 0 0 0 0 5 1 1 5 0 5 3 1 0 1 0 0 0 0 0 3 0 1 2 1 44
36 Tara Cross Nov   0 0 0 0 0 3 3 1 2 2 1 0 0 1 1 0 0 0 0 1 3 5 3 5 3 3 3 3 2 2 2 1 3 1 0 1 3 2 1 0 61
                                                                                        0
                                                                                        0
                                                                                        0
                                                                                        0
                                                                                        0
                                                                                        0
                                                                                        0
                                                                                        0
                                                                                        0